Manifold Absolute Pressure Sensor (MAP)
DS Code:1725
Manufacturer | Model | Engine | Fuel | Year | Note |
---|---|---|---|---|---|
Agrale | MA 12.0 E-tronic | 5.9 6Cil 24v | Diesel | 05 > | Cummins Interact 6 |
Agrale | MT 12.0 LE E-tronic | 5.9 6Cil 24v | Diesel | 05 > | Cummins Interact 6 |
Agrale | MT 12.0 SB E-tronic | 5.9 6Cil 24v | Diesel | 05 > | Cummins Interact 6 |
Ford | Cargo C 1317 E | 3.9 4Cil 16v | Diesel | 05 > | Cummins Interact 4 |
Ford | Cargo C 1517 E | 3.9 4Cil 16v | Diesel | 05 > | Cummins Interact 4 |
Ford | Cargo C 1717 E | 3.9 4Cil 16v | Diesel | 05 > | Cummins Interact 4 |
Ford | Cargo C 1722 E | 5.9 6Cil 24v | Diesel | 06 > | Cummins Interact 6 |
Ford | Cargo C 2422 E | 5.9 6Cil 24v | Diesel | 06 > | Cummins Interact 6 |
Ford | Cargo C 2428 E | 5.9 6Cil 24v | Diesel | 06 > | Cummins Interact 6 |
Ford | Cargo C 2622 E | 5.9 6Cil 24v | Diesel | 06 > | Cummins Interact 6 |
Ford | Cargo C 2628 E | 5.9 6Cil 24v | Diesel | 06 > | Cummins Interact 6 |
Ford | Cargo C 815 E | 3.9 4Cil 16v | Diesel | 05 > | Cummins Interact 4 |
Iveco | Cavallino 450 E 32 | 12.9 6Cil 24v | Diesel | 08 > | |
Iveco | EuroCargo 170 E 22 | 5.9 6Cil 24v | Diesel | 05 > | |
Iveco | EuroCargo 230 E 22 | 5.9 6Cil 24v | Diesel | 05 > | |
Iveco | EuroCargo 230 E 24 | 5.9 6Cil 24v | Diesel | 06 > | |
Iveco | Stralis 450 S 38 T | 12.9 6Cil 24v | Diesel | 05 > | |
Iveco | Stralis 450 S 42 T | 12.9 6Cil 24v | Diesel | 05 > | |
Iveco | Stralis 490 S 38 T | 12.9 6Cil 24v | Diesel | 08 > | |
Iveco | Stralis 490 S 42 T | 12.9 6Cil 24v | Diesel | 08 > | |
Iveco | Stralis 570 S 38 T | 12.9 6Cil 24v | Diesel | 05 > | |
Iveco | Stralis 570 S 42 T | 12.9 6Cil 24v | Diesel | 05 > | |
Iveco | Stralis 740 S 42 TZ | 12.9 6Cil 24v | Diesel | 05 > | |
Iveco | Tector 170 E 25 T | 5.9 6Cil 24v | Diesel | 08 > | |
Iveco | Tector 240 E 25 S | 5.9 6Cil 24v | Diesel | 08 > | |
Iveco | Tector 260 E 25 | 5.9 6Cil 24v | Diesel | 08 > | |
Iveco | Trakker 380 T 38 | 12.9 6Cil 24v | Diesel | 08 > | |
Iveco | Trakker 380 T 42 | 12.9 6Cil 24v | Diesel | 08 > | |
Iveco | Trakker 720 T 42 T | 12.9 6Cil 24v | Diesel | 08 > |
Details Manifold Absolute Pressure Sensor (MAP)
The manifold absolute pressure sensor (MAP) informs the electronic control unit (ECU) the absolute pressure measured inside the intake manifold under the several operation conditions of the engine.
The value obtained is added to the information of air temperature. With these data, the system identifies the air mass that is being intake, calculates the progress of the ignition and the time for opening the injection nozzle, always looking for the ideal air/fuel ratio.
On older vehicles, the MAP sensor is fixed next to the engine and connected to the intake manifold through a hose.
In more modern vehicles, the MAP sensor is integrated and its function is to inform the pressure in the intake manifold and the temperature of the air. The sensor is directly fixed by screws on the intake manifold (it does not use a hose).
Product Range
- Filter Boost MAP Sensor
- Fuel Module Retaining Nut
- ABS Sensor
- Position Sensor
- Gear Position Sensor
- Fuel Module
- Speed Sensor (VSS)
- Fuel Module Cover
- Fuel Level Sensor
- Pedal Position Sensor
- Knock Sensor (KS)
- Solenoid Valve (Electrovalve)
- Throttle Position Sensor (TPS)
- Crankshaft Position Sensor (PMS-CKP) / Camshaft Position Sensor (CMP)
- Manifold Absolute Pressure Sensor (MAP)
- Idle Air Control (IAC)
- Fuel Pressure Regulator
- Fuel Module Seal Ring
- Fuel Pump-Module Filter
- Adjustable Pressure Regulator
- Fuel Pump-Module Corrugated Tube
- Carburetor Needle Valve
- Electronic Injection Kits
- Diaphragm
- Throttle Cam
- Carburation Kits
- Injector Piston