Fuel Pressure Regulator
DS Code:1152
Pressure (bar): 3,0 | Adjustable Option: 1152A
Manufacturer | Model | Engine | Fuel | Year | Note |
---|---|---|---|---|---|
Alfa Romeo | 146 | 1.4 4Cil 16v | Gasoline | 95 > 02 | TS |
Alfa Romeo | 146 | 1.6 4Cil 16v | Gasoline | 95 > 02 | TS |
Alfa Romeo | 146 | 1.8 4Cil 16v | Gasoline | 95 > 02 | TS |
Alfa Romeo | 146 | 2.0 4Cil 16v | Gasoline | 95 > 02 | TS |
Alfa Romeo | 166 | 2.0 4Cil 16v | Gasoline | 95 > 02 | Turbo |
Alfa Romeo | Spider | 2.0 4Cil 16v | Gasoline | 95 > 00 | TS |
Asia | Towner | 0.8 3Cil 6v | Gasoline | 98 > | |
Audi | A3 | 1.8 4Cil 20v | Gasoline | 99 > 06 | |
Audi | TT | 1.8 4Cil 20v | Gasoline | 00 > 06 | Turbo |
Buick | LeSabre | 3.8 V6 12v | Gasoline | 92 > | |
Buick | Park Avenue | 3.8 V6 12v | Gasoline | 95 > | |
Buick | Park Avenue | 3.8 V6 12v | Gasoline | 91 > 94 | |
Buick | Reatta | 3.8 V6 12v | Gasoline | 91 > | |
Buick | Regal | 3.8 V6 12v | Gasoline | 90 > 95 | |
Buick | Riviera | 3.8 V6 12v | Gasoline | 91 > 95 | |
Cadillac | Catera | 3.0 V6 24v | Gasoline | 97 > 01 | |
Cadillac | DeVille | 4.6 V8 32v | Gasoline | 00 > 05 | |
Cadillac | Eldorado | 4.6 V8 32v | Gasoline | 00 > 02 | |
Cadillac | Seville | 4.6 V8 32v | Gasoline | 00 > 04 | |
Chrysler | Sebring | 2.0 4Cil 16v | Gasoline | 95 > 96 | |
Citroën | AX | 1.4 4Cil 8v | Gasoline | 92 > | |
Citroën | Berlingo | 1.8 4Cil 8v | Gasoline | 97 > | |
Citroën | Evasion | 2.0 4Cil 16v | Gasoline | 98 > | |
Citroën | Xantia | 1.8 4Cil 16v | Gasoline | 95 > 01 | |
Citroën | Xantia | 1.8 4Cil 8v | Gasoline | 97 > 01 | |
Citroën | Xantia | 2.0 4Cil 16v | Gasoline | 93 > 98 | |
Citroën | Xantia | 2.0 4Cil 8v | Gasoline | 95 > 98 | Turbo |
Citroën | Xantia | 3.0 V6 24v | Gasoline | 96 > 98 | |
Citroën | Xsara | 1.4 4Cil 8v | Gasoline | 98 > | |
Citroën | Xsara | 1.8 4Cil 16v | Gasoline | 98 > 00 | |
Citroën | Xsara | 2.0 4Cil 16v | Gasoline | 99 > 00 | |
Citroën | ZX | 1.9 4Cil 16v | Gasoline | 91 > 98 | |
Citroën | ZX | 2.0 4Cil 16v | Gasoline | 91 > 97 | |
Dodge | Avenger | 2.0 4Cil 16v | Gasoline | 95 > 96 | |
Dodge | B150 | 3.9 V6 12v | Gasoline | 92 > 93 | |
Dodge | B250 | 3.9 V6 12v | Gasoline | 92 > 93 | |
Dodge | D150 | 3.9 V6 12v | Gasoline | 92 > 93 | |
Dodge | D250 | 3.9 V6 12v | Gasoline | 92 > 93 | |
Dodge | Dakota | 3.9 V6 12v | Gasoline | 92 > 93 | |
Dodge | W150 | 3.9 V6 12v | Gasoline | 92 > 93 | |
Fiat | Brava | 1.6 4Cil 16v | Gasoline | 99 > 01 | |
Fiat | Brava | 2.0 4Cil 20v | Gasoline | 95 > | |
Fiat | Coupe | 2.0 4Cil 20v | Gasoline | 95 > | |
Fiat | Fiorino | 1.5 4Cil 8v | Ethanol | 00 > 04 | MPI |
Fiat | Fiorino | 1.5 4Cil 8v | Gasoline | 97 > 02 | MPI |
Fiat | Fiorino | 1.6 4Cil 8v | Gasoline | 95 > 96 | MPI |
Fiat | Marea | 2.0 5Cil 20v | Gasoline | 98 > 05 | MPI |
Fiat | Marea | 2.0 5Cil 20v | Gasoline | 98 > 00 | MPI |
Fiat | Palio Weekend | 1.0 4Cil 8v | Gasoline | 99 > 00 | MPI |
Fiat | Palio Weekend | 1.5 4Cil 8v | Gasoline | 97 > 00 | MPI |
Fiat | Palio Weekend | 1.5 4Cil 8v | Ethanol | 02 > 04 | MPI |
Fiat | Palio Weekend | 1.6 4Cil 16v | Gasoline | 96 > 00 | MPI |
Fiat | Palio Weekend | 1.6 4Cil 8v | Gasoline | 97 > 00 | MPI |
Fiat | Palio | 1.0 4Cil 8v | Gasoline | 96 > 01 | MPI |
Fiat | Palio | 1.0 4Cil 8v | Ethanol | 99 > 01 | MPI |
Fiat | Palio | 1.3 4Cil 8v | Gasoline | 98 > | MPI |
Fiat | Palio | 1.5 4Cil 8v | Ethanol | 98 > 00 | MPI |
Fiat | Palio | 1.5 4Cil 8v | Gasoline | 96 > 99 | MPI |
Fiat | Palio | 1.6 4Cil 16v | Gasoline | 96 > 00 | MPI |
Fiat | Palio | 1.6 4Cil 8v | Gasoline | 97 > 01 | MPI |
Fiat | Siena | 1.0 4Cil 8v | Gasoline | 99 > 00 | MPI |
Fiat | Siena | 1.5 4Cil 8v | Ethanol | 98 > 04 | MPI |
Fiat | Siena | 1.6 4Cil 16v | Gasoline | 96 > 00 | MPI |
Fiat | Siena | 1.6 4Cil 8v | Gasoline | 99 > 00 | MPI |
Fiat | Strada | 1.5 4Cil 8v | Ethanol | 99 > 04 | MPI |
Fiat | Strada | 1.6 4Cil 8v | Gasoline | 98 > 00 | MPI |
Fiat | Uno | 1.0 4Cil 8v | Ethanol | 98 > 03 | MPI |
Fiat | Uno | 1.0 4Cil 8v | Gasoline | 99 > | MPI |
Fiat | Uno | 1.3 4Cil 8v | Gasoline | 01 > | MPI |
Fiat | Uno | 1.6 4Cil 8v | Gasoline | 94 > 95 | MPI |
Ford | Crown Victoria | 4.6 V8 16v | Gasoline | 98 > 02 | |
Ford | Mustang | 4.6 V8 16v | Gasoline | 98 | |
GM | C-20 | 4.1 6Cil 18v | Gasoline | 96 | |
GM | Grand Blazer | 4.1 6Cil 18v | Gasoline | 98 > 99 | |
GM | Lumina | 3.8 V6 12v | Gasoline | 92 | |
GM | Omega | 4.1 6Cil 12v | Gasoline | 94 > 98 | |
GM | Silverado | 4.1 6Cil 18v | Gasoline | 96 > 01 | |
GM | Suprema | 4.1 6Cil 12v | Gasoline | 94 > 96 | |
Hyundai | Atos | 1.0 4Cil 12v | Gasoline | 00 > 03 | |
Lancia | Kappa | 2.0 4Cil 16v | Gasoline | 94 > | |
Lancia | Kappa | 2.0 4Cil 16v | Gasoline | 94 > | Turbo |
Lancia | Kappa | 2.4 5Cil 20v | Gasoline | 94 > | |
Lincoln | Town Car | 4.6 V8 16v | Gasoline | 98 > 02 | |
MerCruiser | Todos os modelos | Todos | All | 01 > 07 | |
Mercury | Grand Marquis | 4.6 V8 16v | Gasoline | 98 > 02 | |
Mini | Cooper | 1.6 4Cil 16v | Gasoline | 02 > 08 | |
Oldsmobile | 88 | 3.8 V6 12v | Gasoline | 95 > | |
Oldsmobile | 98 | 3.8 V6 12v | Gasoline | 91 > 95 | |
Oldsmobile | Aurora | 4.0 V8 32v | Gasoline | 01 > 03 | |
Oldsmobile | Silhouette | 3.8 V6 12v | Gasoline | 92 > | |
Oldsmobile | Toronado | 3.8 V6 12v | Gasoline | 91 > 92 | |
Opel | Astra | 1.4 4Cil 8v | Gasoline | 96 > 05 | |
Opel | Astra | 1.6 4Cil 16v | Gasoline | 96 > 05 | |
Opel | Astra | 1.6 4Cil 8v | Gasoline | 96 > 05 | |
Opel | Vectra B | 1.6 4Cil 16v | Gasoline | 95 > 02 | |
Opel | Zafira A | 1.6 4Cil 16v | Gasoline | 99 > 99 | |
Peugeot | 106 | 1.4 4Cil 8v | Gasoline | 91 > | |
Peugeot | 205 | 1.6 4Cil 8v | Gasoline | 91 > | |
Peugeot | 205 | 1.9 4Cil 8v | Gasoline | 91 > | |
Peugeot | 306 | 1.6 4Cil 8v | Gasoline | 93 > 98 | |
Peugeot | 306 | 1.8 4Cil 16v | Gasoline | 97 > 03 | |
Peugeot | 306 | 2.0 4Cil 16v | Gasoline | 93 > 02 | |
Peugeot | 405 | 1.6 4Cil 8v | Gasoline | 94 > 97 | |
Peugeot | 405 | 1.8 4Cil 8v | Gasoline | 92 > 97 | |
Peugeot | 405 | 2.0 4Cil 8v | Gasoline | 94 > 97 | |
Peugeot | 406 | 2.0 4Cil 16v | Gasoline | 96 > 04 | |
Peugeot | 406 | 3.0 V6 24v | Gasoline | 96 > 05 | |
Peugeot | 605 | 2.0 4Cil 16v | Gasoline | 94 > 99 | |
Peugeot | 605 | 2.0 4Cil 8v | Gasoline | 92 > 99 | |
Peugeot | 605 | 3.0 V6 24v | Gasoline | 97 > 99 | |
Peugeot | 806 | 2.0 4Cil 8v | Gasoline | 94 > 02 | |
Peugeot | Partner | 1.8 4Cil 8v | Gasoline | 97 > 02 | |
Pontiac | Bonneville | 3.8 V6 12v | Gasoline | 92 > 94 | |
Pontiac | Trans Sport | 3.8 V6 12v | Gasoline | 92 > | |
Renault | Clio | 1.0 4Cil 16v | Gasoline | 99 > | |
Renault | Clio | 1.0 4Cil 8v | Gasoline | 99 > 06 | |
Renault | Clio | 1.2 4Cil 8v | Gasoline | 91 > | |
Renault | Clio | 1.6 4Cil 8v | Gasoline | 96 > | |
Renault | Clio | 1.8 4Cil 8v | Gasoline | 91 > | |
Renault | Espace | 2.0 4Cil 16v | Gasoline | 96 > 03 | |
Renault | Espace | 3.0 V6 12v | Gasoline | 96 > 03 | |
Renault | Laguna | 1.6 4Cil 16v | Gasoline | 97 > 02 | |
Renault | Laguna | 1.8 4Cil 16v | Gasoline | 94 > 01 | |
Renault | Laguna | 2.0 4Cil 8v | Gasoline | 94 > 01 | |
Renault | Megane | 1.6 4Cil 8v | Gasoline | 96 > | |
Renault | Megane | 2.0 4Cil 16v | Gasoline | 96 > | |
Renault | R19 | 1.8 4Cil 8v | Gasoline | 92 > 96 | |
Renault | Safrane | 2.0 4Cil 8v | Gasoline | 92 > 96 | |
Renault | Safrane | 3.0 V6 12v | Gasoline | 92 > 96 | |
Renault | Scenic | 1.6 4Cil 16v | Gasoline | 96 > 01 | |
Renault | Scenic | 2.0 4Cil 16v | Gasoline | 96 > 01 | |
Renault | Twingo | 1.2 4Cil 8v | Gasoline | 96 > | |
Saab | 9-3 | 2.0 4Cil 16v | Gasoline | 98 > 03 | |
Saab | 9-3 | 2.3 4Cil 16v | Gasoline | 98 > 02 | |
Saab | 9-5 | 2.3 4Cil 16v | Gasoline | 99 > 09 | |
Saab | 9-5 | 3.0 V6 24v | Gasoline | 99 > 03 | |
Saab | 900 I | 2.0 4Cil 16v | Gasoline | 94 > 98 | |
Saab | 900 I | 2.1 4Cil 16v | Gasoline | 94 > | |
Saab | 900 I | 2.3 4Cil 16v | Gasoline | 94 > 98 | |
Saab | 900 I | 2.5 V6 24v | Gasoline | 94 > 97 | |
Saab | 9000 | 3.0 V6 24v | Gasoline | 95 > 97 | |
Saturn | L300 | 3.0 V6 24v | Gasoline | 01 > 05 | |
Saturn | LS2 | 3.0 V6 24v | Gasoline | 00 > | |
Saturn | LW2 | 3.0 V6 24v | Gasoline | 00 > | |
Saturn | LW300 | 3.0 V6 24v | Gasoline | 00 > 03 | |
Seat | Cordoba | 1.0 4Cil 8v | Gasoline | 99 > 04 | |
Seat | Cordoba | 1.4 4Cil 8v | Gasoline | 99 > 04 | |
Seat | Cordoba | 1.6 4Cil 8v | Gasoline | 99 > 04 | |
Seat | Ibiza | 1.0 4Cil 8v | Gasoline | 00 > | |
Seat | Inca | 1.6 4Cil 8v | Gasoline | 98 > | |
Volkswagen | Beetle | 1.8 4Cil 20v | Gasoline | 99 > 05 | Turbo |
Volkswagen | Beetle | 2.0 4Cil 8v | Gasoline | 98 > 05 | |
Volkswagen | Bora | 2.0 4Cil 8v | Gasoline | 02 > 09 | |
Volkswagen | EuroVan | 2.5 5Cil 10v | Diesel | 92 > 04 | |
Volkswagen | EuroVan | 2.8 V6 12v | Diesel | 97 > 00 | |
Volkswagen | EuroVan | 2.8 V6 24v | Diesel | 00 > 03 | |
Volkswagen | Gol G2 | 1.0 4Cil 8v | Ethanol | 96 > 99 | |
Volkswagen | Gol G2 | 1.0 4Cil 8v | Gasoline | 96 > 99 | |
Volkswagen | Gol G2 | 1.6 4Cil 8v | Ethanol | 96 > 04 | |
Volkswagen | Gol G2 | 1.6 4Cil 8v | Gasoline | 96 > 04 | |
Volkswagen | Gol G2 | 1.8 4Cil 8v | Ethanol | 97 > 99 | |
Volkswagen | Gol G2 | 1.8 4Cil 8v | Gasoline | 96 > 99 | |
Volkswagen | Gol G2 | 2.0 4Cil 8v | Gasoline | 96 > 99 | |
Volkswagen | Gol G2 | 2.0 4Cil 8v | Ethanol | 97 > 99 | |
Volkswagen | Gol G3 | 1.0 4Cil 16v | Gasoline | 00 > 03 | Turbo |
Volkswagen | Gol G3 | 1.6 4Cil 8v | Ethanol | 99 > 05 | |
Volkswagen | Gol G3 | 1.6 4Cil 8v | Flex | 03 > 05 | |
Volkswagen | Gol G3 | 1.6 4Cil 8v | Gasoline | 99 > 05 | |
Volkswagen | Gol G3 | 2.0 4Cil 8v | Gasoline | 99 > 02 | |
Volkswagen | Golf | 1.8 4Cil 20v | Gasoline | 00 > 06 | |
Volkswagen | Golf | 2.0 4Cil 16v | Gasoline | 92 > 98 | |
Volkswagen | Golf | 2.0 4Cil 8v | Gasoline | 93 > 06 | |
Volkswagen | Golf | 2.8 V6 24v | Gasoline | 96 > 05 | |
Volkswagen | Jetta | 1.8 4Cil 20v | Gasoline | 00 > 05 | Turbo |
Volkswagen | Jetta | 2.0 4Cil 16v | Diesel | 05 > 14 | |
Volkswagen | Jetta | 2.0 4Cil 8v | Gasoline | 93 > 05 | |
Volkswagen | Jetta | 2.8 V6 12v | Gasoline | 96 > 04 | |
Volkswagen | Jetta | 2.8 V6 24v | Gasoline | 96 > 04 | |
Volkswagen | Kombi | 1.6 4Cil 8v | Gasoline | 97 > 05 | |
Volkswagen | Kombi | 1.6 4Cil 8v | Ethanol | 97 > 05 | |
Volkswagen | Parati G2 | 1.6 4Cil 8v | Ethanol | 96 > 99 | |
Volkswagen | Parati G2 | 1.6 4Cil 8v | Gasoline | 96 > 99 | |
Volkswagen | Parati G2 | 1.8 4Cil 8v | Ethanol | 96 > 99 | |
Volkswagen | Parati G2 | 1.8 4Cil 8v | Gasoline | 96 > 99 | |
Volkswagen | Parati G2 | 2.0 4Cil 8v | Ethanol | 97 > 99 | |
Volkswagen | Parati G2 | 2.0 4Cil 8v | Gasoline | 96 > 99 | |
Volkswagen | Parati G3 | 1.0 4Cil 16v | Gasoline | 99 > 05 | Turbo |
Volkswagen | Parati G3 | 1.6 4Cil 8v | Gasoline | 99 > 05 | |
Volkswagen | Parati G3 | 1.6 4Cil 8v | Flex | 03 > 05 | |
Volkswagen | Parati G3 | 1.6 4Cil 8v | Flex | 00 > 05 | |
Volkswagen | Parati G3 | 1.6 4Cil 8v | Ethanol | 99 > 05 | |
Volkswagen | Parati G3 | 2.0 4Cil 8v | Gasoline | 99 > 02 | |
Volkswagen | Passat | 2.0 4Cil 8v | Gasoline | 95 > 96 | |
Volkswagen | Passat | 2.8 V6 30v | Gasoline | 97 > | |
Volkswagen | Polo | 1.8 4Cil 8v | Gasoline | 96 > 05 | |
Volkswagen | Polo | 2.0 4Cil 8v | Gasoline | 96 > 05 | |
Volkswagen | Quantum | 1.8 4Cil 8v | Gasoline | 96 > 01 | |
Volkswagen | Quantum | 1.8 4Cil 8v | Ethanol | 97 > 01 | |
Volkswagen | Quantum | 2.0 4Cil 8v | Gasoline | 96 > 01 | |
Volkswagen | Quantum | 2.0 4Cil 8v | Ethanol | 97 > 00 | |
Volkswagen | Santana | 1.8 4Cil 8v | Ethanol | 97 > 05 | |
Volkswagen | Santana | 1.8 4Cil 8v | Gasoline | 96 > 05 | |
Volkswagen | Santana | 2.0 4Cil 8v | Ethanol | 97 > 00 | |
Volkswagen | Santana | 2.0 4Cil 8v | Gasoline | 96 > 05 | |
Volkswagen | Saveiro G1 | 1.6 4Cil 8v | Gasoline | 96 > 97 | |
Volkswagen | Saveiro G1 | 1.6 4Cil 8v | Ethanol | 96 > 97 | |
Volkswagen | Saveiro G1 | 1.8 4Cil 8v | Ethanol | 96 > 97 | |
Volkswagen | Saveiro G1 | 1.8 4Cil 8v | Gasoline | 96 > 97 | |
Volkswagen | Saveiro G2 | 1.6 4Cil 8v | Ethanol | 97 > 00 | |
Volkswagen | Saveiro G2 | 1.6 4Cil 8v | Gasoline | 97 > 00 | |
Volkswagen | Saveiro G2 | 1.8 4Cil 8v | Ethanol | 97 > 00 | |
Volkswagen | Saveiro G2 | 1.8 4Cil 8v | Gasoline | 97 > 00 | |
Volkswagen | Saveiro G2 | 2.0 4Cil 8v | Ethanol | 97 > 00 | |
Volkswagen | Saveiro G2 | 2.0 4Cil 8v | Gasoline | 97 > 00 | |
Volkswagen | Saveiro G3 | 1.6 4Cil 8v | Flex | 03 > 05 | |
Volkswagen | Saveiro G3 | 1.6 4Cil 8v | Gasoline | 00 > 03 | |
Volkswagen | Saveiro G3 | 1.8 4Cil 8v | Gasoline | 00 > 05 | |
Volkswagen | Saveiro G3 | 2.0 4Cil 8v | Gasoline | 00 > 05 | |
Volkswagen | Scirocco | 1.8 4Cil 16v | Gasoline | 89 > | |
Volkswagen | Van | 1.6 4Cil 8v | Gasoline | 98 > 03 |
Details Fuel Pressure Regulator
The fuel injection system is intended to provide the engine with better and more economic performance under all operating conditions, providing a more accurate fuel dosage with faster response.
It adjusts the pressure in the entire fuel line, from the outlet of the pump to the injection nozzles.
The Fuel Pressure Regulator may be mounted in three positions. Its location depends on the fuel injection system used.
Product Range
- Filter Boost MAP Sensor
- Fuel Module Retaining Nut
- ABS Sensor
- Position Sensor
- Gear Position Sensor
- Fuel Module
- Speed Sensor (VSS)
- Fuel Module Cover
- Fuel Level Sensor
- Pedal Position Sensor
- Knock Sensor (KS)
- Solenoid Valve (Electrovalve)
- Throttle Position Sensor (TPS)
- Crankshaft Position Sensor (PMS-CKP) / Camshaft Position Sensor (CMP)
- Manifold Absolute Pressure Sensor (MAP)
- Idle Air Control (IAC)
- Fuel Pressure Regulator
- Fuel Module Seal Ring
- Fuel Pump-Module Filter
- Adjustable Pressure Regulator
- Fuel Pump-Module Corrugated Tube
- Carburetor Needle Valve
- Electronic Injection Kits
- Diaphragm
- Throttle Cam
- Carburation Kits
- Injector Piston