Fuel Pressure Regulator
DS Code:1151
Pressure (bar): 3,0 | Adjustable Option: 1151A
Manufacturer | Model | Engine | Fuel | Year | Note |
---|---|---|---|---|---|
Alfa Romeo | 164 | 3.0 V6 12v | Gasoline | 90 > 97 | |
Alfa Romeo | 164 | 3.0 V6 24v | Gasoline | 91 > 98 | |
Alfa Romeo | Spider | 2.0 4Cil 8v | Gasoline | 90 > | |
Alfa Romeo | Spider | 3.0 V6 12v | Gasoline | 96 > 98 | |
BMW | 318i | 1.8 4Cil 8v | Gasoline | 84 > 85 | |
BMW | 325i | 2.5 6Cil 12v | Gasoline | 87 > 93 | |
BMW | 325iX | 2.5 6Cil 12v | Gasoline | 88 > 91 | |
BMW | 325is | 2.5 6Cil 12v | Gasoline | 87 > 91 | |
BMW | 525i | 2.5 6Cil 24v | Gasoline | 89 > 93 | |
BMW | 535i | 3.5 6Cil 12v | Gasoline | 85 > 93 | |
BMW | 535is | 3.5 6Cil 12v | Gasoline | 81 > 88 | |
BMW | 635CSi | 3.5 6Cil 12v | Gasoline | 85 > 89 | |
BMW | 735i | 3.5 6Cil 12v | Gasoline | 85 > 92 | |
BMW | 735iL | 3.5 6Cil 12v | Gasoline | 87 > 92 | |
BMW | L6 | 3.5 6Cil 12v | Gasoline | 87 > | |
BMW | L7 | 3.5 6Cil 12v | Gasoline | 86 > 87 | |
BMW | M3 | 2.3 4Cil 16v | Gasoline | 88 > 91 | |
BMW | M5 | 3.6 6Cil 24v | Gasoline | 88 > 92 | |
BMW | M6 | 3.5 6Cil 24v | Gasoline | 87 > 88 | |
Fiat | Elba | 1.6 4Cil 8v | Gasoline | 94 > 94 | MPI |
Fiat | Uno | 1.4 4Cil 8v | Gasoline | 94 > 95 | MPI Turbo |
Fiat | Uno | 1.6 4Cil 8v | Gasoline | 93 > 94 | MPI |
Ford | Escort | 2.0 4Cil 8v | Gasoline | 92 > 94 | AP |
Ford | Royale | 2.0 4Cil 8v | Gasoline | 91 > 93 | AP |
Ford | Verona | 2.0 4Cil 8v | Gasoline | 93 > 94 | AP |
Ford | Versailles | 2.0 4Cil 8v | Gasoline | 91 > 93 | AP |
Hyundai | S-Coupe | 1.5 4Cil 12v | Gasoline | 93 > 95 | |
Peugeot | 405 | 1.9 4Cil 8v | Gasoline | 89 > 91 | |
Saab | 9000 | 2.0 4Cil 16v | Gasoline | 87 > | |
Volkswagen | Corrado | 1.8 4Cil 16v | Gasoline | 90 > 92 | |
Volkswagen | Fox | 1.8 4Cil 8v | Gasoline | 91 > 93 | |
Volkswagen | Gol G1 | 2.0 4Cil 8v | Gasoline | 88 > 94 | |
Volkswagen | Gol G2 | 2.0 4Cil 16v | Ethanol | 94 > 97 | |
Volkswagen | Gol G2 | 2.0 4Cil 8v | Gasoline | 98 > 00 | |
Volkswagen | Golf | 1.8 4Cil 8v | Gasoline | 87 > 92 | |
Volkswagen | Jetta | 1.8 4Cil 16v | Gasoline | 87 > 92 | |
Volkswagen | Jetta | 1.8 4Cil 8v | Gasoline | 87 > 92 | |
Volkswagen | Logus | 2.0 4Cil 8v | Ethanol | 94 > 97 | |
Volkswagen | Logus | 2.0 4Cil 8v | Gasoline | 94 > 97 | |
Volkswagen | Parati G2 | 2.0 4Cil 16v | Ethanol | 95 > 96 | |
Volkswagen | Parati G2 | 2.0 4Cil 8v | Gasoline | 95 > 96 | |
Volkswagen | Passat | 1.8 4Cil 8v | Gasoline | 91 > 93 | |
Volkswagen | Pointer | 2.0 4Cil 8v | Ethanol | 94 > 96 | |
Volkswagen | Pointer | 2.0 4Cil 8v | Gasoline | 94 > 96 | |
Volkswagen | Quantum | 2.0 4Cil 8v | Ethanol | 94 > 96 | |
Volkswagen | Quantum | 2.0 4Cil 8v | Gasoline | 92 > 96 | |
Volkswagen | Santana | 2.0 4Cil 8v | Ethanol | 94 > 96 | |
Volkswagen | Santana | 2.0 4Cil 8v | Gasoline | 90 > 96 |
Details Fuel Pressure Regulator
The fuel injection system is intended to provide the engine with better and more economic performance under all operating conditions, providing a more accurate fuel dosage with faster response.
It adjusts the pressure in the entire fuel line, from the outlet of the pump to the injection nozzles.
The Fuel Pressure Regulator may be mounted in three positions. Its location depends on the fuel injection system used.
Product Range
- Filter Boost MAP Sensor
- Fuel Module Retaining Nut
- ABS Sensor
- Position Sensor
- Gear Position Sensor
- Fuel Module
- Speed Sensor (VSS)
- Fuel Module Cover
- Fuel Level Sensor
- Pedal Position Sensor
- Knock Sensor (KS)
- Solenoid Valve (Electrovalve)
- Throttle Position Sensor (TPS)
- Crankshaft Position Sensor (PMS-CKP) / Camshaft Position Sensor (CMP)
- Manifold Absolute Pressure Sensor (MAP)
- Idle Air Control (IAC)
- Fuel Pressure Regulator
- Fuel Module Seal Ring
- Fuel Pump-Module Filter
- Adjustable Pressure Regulator
- Fuel Pump-Module Corrugated Tube
- Carburetor Needle Valve
- Electronic Injection Kits
- Diaphragm
- Throttle Cam
- Carburation Kits
- Injector Piston