Adjustable Pressure Regulator
DS Code:1153A
Manufacturer | Model | Engine | Fuel | Year | Note |
---|---|---|---|---|---|
Chery | Celer | 1.5 4Cil 16v | Flex | 13 > | |
Citroën | C3 | 1.4 4Cil 8v | Flex | 05 > 12 | |
Citroën | C3 | 1.6 4Cil 16v | Flex | 05 > 12 | |
Citroën | C3 | 1.6 4Cil 16v | Flex | 01 > 05 | |
Citroën | C4 Lounge | 2.0 4Cil 16v | Flex | 13 > | |
Citroën | Xsara Picasso | 1.6 4Cil 16v | Flex | 06 > 12 | |
Citroën | Xsara Picasso | 2.0 4Cil 16v | Gasoline | 01 > | |
Fiat | 500 | 1.4 4Cil 8v | Flex | 11 > | |
Fiat | Doblô | 1.3 4Cil 16v | Gasoline | 01 > 06 | MPI |
Fiat | Doblô | 1.6 4Cil 16v | Gasoline | 01 > 03 | |
Fiat | Doblô | 1.8 4Cil 8v | Flex | 06 > | |
Fiat | Doblô | 1.8 4Cil 8v | Gasoline | 03 > 06 | |
Fiat | Grand Siena | 1.4 4Cil 8v | Tetrafuel | 12 > | MPI |
Fiat | Grand Siena | 1.4 4Cil 8v | Flex | 12 > | MPI |
Fiat | Grand Siena | 1.6 4Cil 16v | Flex | 12 > | E.TorQ |
Fiat | Idea | 1.4 4Cil 8v | Flex | 06 > 10 | MPI |
Fiat | Idea | 1.6 4Cil 16v | Flex | 10 > | |
Fiat | Idea | 1.8 4Cil 16v | Flex | 10 > | |
Fiat | Idea | 1.8 4Cil 8v | Flex | 06 > 10 | MPI |
Fiat | Linea | 1.8 4Cil 16v | Flex | 10 > | |
Fiat | Linea | 1.9 4Cil 16v | Flex | 08 > 10 | MPI |
Fiat | Palio Weekend | 1.0 4Cil 16v | Gasoline | 00 > 03 | MPI |
Fiat | Palio Weekend | 1.3 4Cil 16v | Gasoline | 00 > 03 | MPI |
Fiat | Palio Weekend | 1.3 4Cil 8v | Flex | 04 > | MPI |
Fiat | Palio Weekend | 1.3 4Cil 8v | Gasoline | 02 > 04 | MPI |
Fiat | Palio Weekend | 1.6 4Cil 16v | Flex | 10 > 12 | |
Fiat | Palio Weekend | 1.8 4Cil 16v | Flex | 10 > | |
Fiat | Palio Weekend | 1.8 4Cil 8v | Gasoline | 04 > | MPI |
Fiat | Palio Weekend | 1.8 4Cil 8v | Flex | 04 > | MPI |
Fiat | Palio | 1.0 4Cil 16v | Flex | 11 > | |
Fiat | Palio | 1.0 4Cil 16v | Gasoline | 00 > 03 | MPI |
Fiat | Palio | 1.0 4Cil 8v | Gasoline | 00 > 06 | MPI |
Fiat | Palio | 1.0 4Cil 8v | Flex | 05 > 15 | MPI |
Fiat | Palio | 1.3 4Cil 16v | Gasoline | 00 > 03 | MPI |
Fiat | Palio | 1.3 4Cil 8v | Gasoline | 02 > 03 | MPI |
Fiat | Palio | 1.3 4Cil 8v | Flex | 03 > 05 | MPI |
Fiat | Palio | 1.4 4Cil 16v | Flex | 11 > | |
Fiat | Palio | 1.4 4Cil 8v | Flex | 06 > 12 | MPI |
Fiat | Palio | 1.6 4Cil 16v | Flex | 10 > | |
Fiat | Palio | 1.6 4Cil 16v | Gasoline | 01 > 03 | MPI |
Fiat | Palio | 1.8 4Cil 8v | Flex | 04 > 10 | MPI |
Fiat | Palio | 1.8 4Cil 8v | Gasoline | 03 > 04 | MPI |
Fiat | Punto | 1.4 4Cil 8v | Flex | 12 > | MPI |
Fiat | Punto | 1.6 4Cil 16v | Flex | 12 > | |
Fiat | Punto | 1.8 4Cil 16v | Flex | 12 > | |
Fiat | Siena | 1.0 4Cil 16v | Gasoline | 00 > 03 | MPI |
Fiat | Siena | 1.0 4Cil 8v | Gasoline | 02 > 05 | MPI |
Fiat | Siena | 1.0 4Cil 8v | Flex | 05 > 12 | MPI |
Fiat | Siena | 1.3 4Cil 16v | Gasoline | 00 > 04 | MPI |
Fiat | Siena | 1.3 4Cil 8v | Flex | 04 > 05 | MPI |
Fiat | Siena | 1.3 4Cil 8v | Gasoline | 02 > 03 | MPI |
Fiat | Siena | 1.4 4Cil 8v | Flex | 05 > 07 | MPI |
Fiat | Siena | 1.4 4Cil 8v | Tetrafuel | 06 > | MPI |
Fiat | Siena | 1.6 4Cil 16v | Flex | 10 > 12 | |
Fiat | Siena | 1.8 4Cil 8v | Gasoline | 03 > 04 | MPI |
Fiat | Siena | 1.8 4Cil 8v | Flex | 04 > 08 | MPI |
Fiat | Stilo | 1.8 4Cil 16v | Gasoline | 02 > | MPI |
Fiat | Stilo | 1.8 4Cil 8v | Gasoline | 02 > | MPI |
Fiat | Stilo | 1.8 4Cil 8v | Flex | 05 > 10 | MPI |
Fiat | Stilo | 2.4 5Cil 20v | Gasoline | 02 > | MPI |
Fiat | Strada | 1.3 4Cil 8v | Gasoline | 02 > 05 | MPI |
Fiat | Strada | 1.3 4Cil 8v | Flex | 02 > 05 | MPI |
Fiat | Strada | 1.8 4Cil 16v | Flex | 10 > | |
Fiat | Strada | 1.8 4Cil 8v | Gasoline | 03 > 04 | MPI |
Fiat | Strada | 1.8 4Cil 8v | Flex | 04 > | MPI |
Fiat | Uno | 1.0 4Cil 8v | Gasoline | 01 > | MPI |
Fiat | Uno | 1.0 4Cil 8v | Flex | 05 > | MPI |
Fiat | Uno | 1.0 4Cil 8v | Flex | 10 > | MPI |
Fiat | Uno | 1.4 4Cil 8v | Flex | 10 > | MPI |
Ford | Ecosport | 1.6 4Cil 8v | Flex | 05 > 07 | |
Ford | Ecosport | 2.0 4Cil 16v | Flex | 04 > 12 | Duratec |
Ford | Focus | 2.0 4Cil 16v | Flex | 05 > 08 | Duratec |
Ford | Ranger | 2.5 4Cil 8v | Gasoline | 97 > | |
GM | Agile | 1.4 4Cil 8v | Flex | 09 > | |
GM | Astra | 1.8 4Cil 8v | Ethanol | 98 > 04 | |
GM | Astra | 1.8 4Cil 8v | Gasoline | 98 > 01 | |
GM | Astra | 2.0 4Cil 16v | Ethanol | 99 > 05 | |
GM | Astra | 2.0 4Cil 8v | Gasoline | 98 > 04 | |
GM | Astra | 2.0 4Cil 8v | Flex | 04 > 09 | |
GM | Astra | 2.0 4Cil 8v | Tri-Fuel (NGV, Gasoline, Ethanol) | 04 > 06 | |
GM | Blazer | 2.4 4Cil 8v | Flex | 07 > 12 | |
GM | Celta | 1.0 4Cil 8v | Flex | 05 > 15 | |
GM | Celta | 1.0 4Cil 8v | Gasoline | 00 > 02 | |
GM | Celta | 1.4 4Cil 8v | Gasoline | 03 > 06 | |
GM | Cobalt | 1.4 4Cil 8v | Flex | 12 > 15 | |
GM | Cobalt | 1.8 4Cil 8v | Flex | 12 > 15 | |
GM | Corsa | 1.0 4Cil 8v | Flex | 05 > 09 | |
GM | Corsa | 1.0 4Cil 8v | Gasoline | 02 > 05 | |
GM | Corsa | 1.4 4Cil 8v | Flex | 07 > 12 | |
GM | Corsa | 1.8 4Cil 8v | Gasoline | 02 > 12 | |
GM | Corsa | 1.8 4Cil 8v | Flex | 03 > 09 | |
GM | Cruze | 1.8 4Cil 16v | Flex | 12 > 15 | |
GM | Cruze | 1.8 4Cil 16v | Flex | 12 > 14 | |
GM | Meriva | 1.4 4Cil 8v | Flex | 08 > 12 | |
GM | Meriva | 1.8 4Cil 16v | Gasoline | 02 > 03 | |
GM | Meriva | 1.8 4Cil 8v | Flex | 03 > 12 | |
GM | Meriva | 1.8 4Cil 8v | Gasoline | 02 > 12 | |
GM | Montana | 1.4 4Cil 8v | Flex | 07 > 10 | |
GM | Montana | 1.4 4Cil 8v | Flex | 10 > | |
GM | Montana | 1.8 4Cil 8v | Flex | 03 > 07 | |
GM | Onix | 1.0 4Cil 8v | Flex | 12 > 16 | |
GM | Onix | 1.0 4Cil 8v | Flex | 12 > 14 | |
GM | Onix | 1.4 4Cil 8v | Flex | 13 > 15 | |
GM | Prisma | 1.0 4Cil 8v | Flex | 13 > 16 | |
GM | Prisma | 1.0 4Cil 8v | Flex | 09 > 11 | |
GM | Prisma | 1.4 4Cil 8v | Flex | 06 > 15 | |
GM | S10 | 2.4 4Cil 8v | Flex | 07 > 12 | |
GM | S10 | 2.4 4Cil 8v | Flex | 12 > | |
GM | Sonic | 1.6 4Cil 16v | Flex | 12 > 14 | |
GM | Spin | 1.8 4Cil 8v | Flex | 12 > 14 | |
GM | Vectra | 2.0 4Cil 16v | Flex | 05 > 06 | |
GM | Vectra | 2.0 4Cil 8v | Flex | 05 > 11 | |
GM | Vectra | 2.4 4Cil 16v | Flex | 05 > 09 | |
GM | Zafira | 2.0 4Cil 16v | Gasoline | 01 > 05 | |
GM | Zafira | 2.0 4Cil 8v | Gasoline | 01 > 04 | |
GM | Zafira | 2.0 4Cil 8v | Flex | 04 > 12 | |
Honda | CR-V | 2.0 4Cil 16v | Flex | 13 > | |
Honda | City | 1.5 4Cil 16v | Flex | 09 > | |
Honda | Civic | 1.8 4Cil 16v | Flex | 06 > | VTEC |
Honda | Civic | 2.0 4Cil 16v | Flex | 13 > | |
Honda | Fit | 1.4 4Cil 16v | Flex | 08 > | |
Honda | Fit | 1.4 4Cil 8v | Flex | 06 > 08 | IDSI |
Honda | Fit | 1.5 4Cil 16v | Flex | 08 > | |
Honda | HR-V | 1.8 4Cil 16v | Flex | 15 > | |
Hyundai | Tucson | 2.0 4Cil 16v | Flex | 12 > | |
Mercedes-Benz | B200 | 2.0 4Cil 16v | Gasoline | 08 > | Turbo |
Nissan | Sentra | 2.0 4Cil 16v | Flex | 09 > | |
Peugeot | 206 | 1.0 4Cil 12v | Gasoline | 98 > | |
Peugeot | 206 | 1.4 4Cil 8v | Gasoline | 98 > | |
Peugeot | 206 | 1.4 4Cil 8v | Flex | 06 > 09 | |
Peugeot | 206 | 1.6 4Cil 16v | Gasoline | 98 > | |
Peugeot | 206 | 1.6 4Cil 16v | Flex | 05 > 08 | |
Peugeot | 206 | 1.6 4Cil 8v | Gasoline | 98 > | |
Peugeot | 208 | 1.5 4Cil 8v | Flex | 13 > | |
Peugeot | 307 | 1.6 4Cil 16v | Flex | 06 > | |
Peugeot | 307 | 2.0 4Cil 16v | Flex | 08 > | |
Peugeot | 308 | 1.6 4Cil 16v | Flex | 12 > | |
Peugeot | 408 | 1.6 4Cil 16v | Gasoline | 12 > | Turbo |
Peugeot | 408 | 2.0 4Cil 16v | Flex | 11 > | |
Peugeot | Hoggar | 1.4 4Cil 16v | Flex | 10 > | |
Peugeot | Hoggar | 1.6 4Cil 16v | Flex | 10 > | |
Peugeot | Partner | 1.6 4Cil 16v | Flex | 10 > | |
Porsche | Cayenne | 3.2 V6 24v | Gasoline | 04 > 06 | |
Porsche | Cayenne | 4.5 V8 32v | Gasoline | 03 > 06 | |
Renault | Clio | 1.0 4Cil 16v | Gasoline | 00 > | |
Renault | Clio | 1.6 4Cil 16v | Gasoline | 00 > | |
Renault | Fluence | 2.0 4Cil 16v | Flex | 11 > | |
Renault | Megane | 1.6 4Cil 16v | Gasoline | 00 > 05 | |
Renault | Megane | 2.0 4Cil 16v | Gasoline | 00 > 05 | |
Renault | Scenic | 1.6 4Cil 16v | Gasoline | 00 > | |
Renault | Scenic | 2.0 4Cil 16v | Gasoline | 00 > 05 | |
Renault | Twingo | 1.0 4Cil 16v | Gasoline | 00 > 01 | |
Toyota | Corolla | 1.8 4Cil 16v | Flex | 07 > 08 | |
Toyota | Corolla | 2.0 4Cil 16v | Flex | 10 > | |
Volkswagen | CrossFox | 1.6 4Cil 8v | Flex | 05 > | |
Volkswagen | Fox | 1.0 4Cil 8v | Flex | 03 > 06 | |
Volkswagen | Fox | 1.6 4Cil 8v | Flex | 03 > | |
Volkswagen | Fox | 1.6 4Cil 8v | Gasoline | 03 > 04 | |
Volkswagen | Gol G2 | 1.0 4Cil 16v | Gasoline | 97 > 99 | |
Volkswagen | Gol G2 | 1.6 4Cil 8v | Ethanol | 98 > | |
Volkswagen | Gol G3 | 1.0 4Cil 16v | Ethanol | 99 > 05 | |
Volkswagen | Gol G3 | 1.0 4Cil 16v | Gasoline | 99 > 05 | |
Volkswagen | Gol G3 | 1.0 4Cil 8v | Ethanol | 99 > 05 | |
Volkswagen | Gol G3 | 1.0 4Cil 8v | Gasoline | 99 > 05 | |
Volkswagen | Gol G3 | 1.0 4Cil 8v | Ethanol | 04 > 05 | |
Volkswagen | Gol G3 | 1.0 4Cil 8v | Flex | 05 > 06 | |
Volkswagen | Gol G3 | 1.6 4Cil 8v | Ethanol | 04 > 07 | |
Volkswagen | Gol G3 | 1.6 4Cil 8v | Flex | 04 > 05 | |
Volkswagen | Gol G3 | 1.8 4Cil 8v | Flex | 04 > 05 | |
Volkswagen | Gol G4 | 1.0 4Cil 8v | Flex | 05 > | |
Volkswagen | Gol G4 | 1.6 4Cil 8v | Flex | 04 > 08 | |
Volkswagen | Gol G4 | 1.8 4Cil 8v | Flex | 04 > 08 | |
Volkswagen | Gol G5 | 1.0 4Cil 8v | Flex | 08 > 12 | |
Volkswagen | Gol G5 | 1.6 4Cil 8v | Flex | 08 > 12 | |
Volkswagen | Golf | 1.6 4Cil 8v | Flex | 06 > | |
Volkswagen | Golf | 1.8 4Cil 8v | Gasoline | 92 > 99 | |
Volkswagen | Kombi | 1.4 4Cil 8v | Flex | 06 > | |
Volkswagen | Parati G2 | 1.0 4Cil 16v | Gasoline | 97 > 99 | |
Volkswagen | Parati G2 | 1.6 4Cil 8v | Ethanol | 98 > | |
Volkswagen | Parati G3 | 1.0 4Cil 16v | Gasoline | 99 > 05 | |
Volkswagen | Parati G3 | 1.0 4Cil 16v | Ethanol | 99 > 03 | |
Volkswagen | Parati G3 | 1.6 4Cil 16v | Flex | 04 > 05 | |
Volkswagen | Parati G3 | 1.6 4Cil 8v | Ethanol | 04 > 07 | |
Volkswagen | Parati G3 | 1.8 4Cil 8v | Flex | 04 > 05 | |
Volkswagen | Parati G4 | 1.6 4Cil 8v | Flex | 04 > 08 | |
Volkswagen | Parati G4 | 1.8 4Cil 8v | Flex | 04 > 08 | |
Volkswagen | Polo | 1.6 4Cil 8v | Flex | 04 > | |
Volkswagen | Polo | 2.0 4Cil 8v | Flex | 08 > | |
Volkswagen | Saveiro G5 | 1.6 4Cil 8v | Flex | 09 > | |
Volkswagen | SpaceFox | 1.6 4Cil 8v | Flex | 06 > | |
Volkswagen | Voyage | 1.0 4Cil 8v | Flex | 08 > 12 | |
Volkswagen | Voyage | 1.6 4Cil 8v | Flex | 08 > 12 |
Details Adjustable Pressure Regulator
The fuel injection system is intended to provide the engine with better and more economic performance under all operating conditions, providing a more accurate fuel dosage with faster response.
It adjusts the pressure in the entire fuel line, from the outlet of the pump to the injection nozzles.
The Fuel Pressure Regulator may be mounted in three positions. Its location depends on the fuel injection system used.
Product Range
- Filter Boost MAP Sensor
- Fuel Module Retaining Nut
- ABS Sensor
- Position Sensor
- Gear Position Sensor
- Fuel Module
- Speed Sensor (VSS)
- Fuel Module Cover
- Fuel Level Sensor
- Pedal Position Sensor
- Knock Sensor (KS)
- Solenoid Valve (Electrovalve)
- Throttle Position Sensor (TPS)
- Crankshaft Position Sensor (PMS-CKP) / Camshaft Position Sensor (CMP)
- Manifold Absolute Pressure Sensor (MAP)
- Idle Air Control (IAC)
- Fuel Pressure Regulator
- Fuel Module Seal Ring
- Fuel Pump-Module Filter
- Adjustable Pressure Regulator
- Fuel Pump-Module Corrugated Tube
- Carburetor Needle Valve
- Electronic Injection Kits
- Diaphragm
- Throttle Cam
- Carburation Kits
- Injector Piston